Capacity: 7.5-100kg/h Voltage: 220V/380V Application: peanut, sunflower seed, almond nut, cashew all kind of nut & grain Materials: contacting part 304 stainless steel
1. Product introduction
The machine adopt unique structure of roller horizontal machine.Heating uniform and The well sealing performance.
The roasting effect is especially good.The roller outer layers is made of high quality asbestos as the heat insulation
material with Good heat preservation performance and high hot efficiency.The discharge is convenient,just press the
switch to be able to discharge, no need operation by manual.
2. Picture
3. Technical parameter
Stainless steel gas roaster (304) | |||||
Model | Capacity | Power(KW) | Motor | Size(mm) | Weight(KG) |
STD-G15 | 7.5Kg/h | 0.11Kw | 12V/50Hz/single phase with transformer | 920*490*890 | 55 |
STD-G25 | 12.5Kg/h | 90W | 220V/50Hz/single phase | 1130*540*960 | 65 |
STD-G50 | 25Kg/h | 120W | 220V/50Hz/single phase | 1320*670*1050 | 90 |
STD-G100 | 50Kg/h | 250W | 220V/50Hz/single phase | 1510*800*1360 | 150 |
STD-G200 | 100Kg/h | 400W | 220V/50Hz/single phase | 1900*1100*1650 | 300 |
Stainless steel electric roaster (304) | |||||
Model | Capacity | Power(KW) | Motor | Size(mm) | Weight(KG) |
STD-E15 | 7.5Kg/h | 2.8KW | 12V/50Hz/single phase with transformer | 920*490*890 | 55 |
STD-E25 | 12.5Kg/h | 4KW | 220V/50Hz/single phase | 1130*540*960 | 65 |
STD-E50 | 25Kg/h | 7.2KW | 380V/50Hz/triple phase | 1320*670*1050 | 90 |
STD-E100 | 50Kg/h | 13.5KW | 380V/50Hz/triple phase | 1510*800*1360 | 150 |
STD-E200 | 100Kg/h | 24KW | 380V/50Hz/triple phase | 1900*1100*1650 | 300 |
4. Application
The Difference Between Cardamom And Nutmeg Essen
Ethanol Plant Component Extraction Method And Op
Steam Distiller For Cardamom Essential Oils
Contact: Project Manager
Phone: +86-18120438367
Tel: +86-18120438367
Email: info@tycoretech.com
Add: No. 1, Optics Valley Avenue, East Lake New Technology Development Zone, Wuhan, Hubei, China
We chat